日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
10/01/2025 | 0.080 | 19,064.290 | 31,580,000 | 8,630,000 | 3.452 | 11,100,000 | 0.103 | 12,460,000 | 0.099 |
09/01/2025 | 0.097 | 19,240.890 | 19,850,000 | 7,270,000 | 2.908 | 7,040,000 | 0.100 | 9,940,000 | 0.100 |
08/01/2025 | 0.100 | 19,279.840 | 20,620,000 | 4,370,000 | 1.748 | 8,690,000 | 0.100 | 11,020,000 | 0.098 |
07/01/2025 | 0.115 | 19,447.580 | 10,770,000 | 2,040,000 | 0.816 | 4,620,000 | 0.107 | 5,500,000 | 0.106 |
06/01/2025 | 0.140 | 19,688.290 | 0 | 1,160,000 | 0.464 | ||||
03/01/2025 | 0.145 | 19,760.270 | 30,000 | 1,160,000 | 0.464 | 30,000 | 0.152 | ||
02/01/2025 | 0.131 | 19,623.320 | 210,000 | 1,190,000 | 0.476 | 210,000 | 0.154 | ||
31/12/2024 | 0.176 | 20,059.950 | 0 | 1,400,000 | 0.560 | ||||
30/12/2024 | 0.176 | 20,041.420 | 0 | 1,400,000 | 0.560 | ||||
27/12/2024 | 0.177 | 20,090.460 | 0 | 1,400,000 | 0.560 | ||||
24/12/2024 | 0.182 | 20,098.290 | 350,000 | 1,400,000 | 0.560 | 350,000 | 0.180 | ||
23/12/2024 | 0.158 | 19,883.130 | 560,000 | 1,750,000 | 0.700 | 30,000 | 0.158 | 530,000 | 0.159 |
20/12/2024 | 0.147 | 19,720.700 | 840,000 | 1,250,000 | 0.500 | 110,000 | 0.149 | 730,000 | 0.150 |
19/12/2024 | 0.148 | 19,752.510 | 120,000 | 630,000 | 0.252 | 60,000 | 0.141 | 60,000 | 0.136 |
18/12/2024 | 0.158 | 19,864.550 | 50,000 | 630,000 | 0.252 | 50,000 | 0.158 | ||
17/12/2024 | 0.149 | 19,700.480 | 0 | 680,000 | 0.272 | ||||
16/12/2024 | 0.151 | 19,795.490 | 50,000 | 680,000 | 0.272 | 50,000 | 0.162 | ||
13/12/2024 | 0.166 | 19,971.240 | 250,000 | 630,000 | 0.252 | 50,000 | 0.180 | 200,000 | 0.179 |
12/12/2024 | 0.207 | 20,397.050 | 350,000 | 480,000 | 0.192 | 200,000 | 0.202 | 70,000 | 0.187 |
11/12/2024 | 0.187 | 20,155.050 | 130,000 | 610,000 | 0.244 | 100,000 | 0.213 | 30,000 | 0.186 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 13/01/2025 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |