日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
18/11/2024 | 57.000 | 0 | |||||||
15/11/2024 | 56.800 | 0 | 2,964,000 | 4.940 | 12,610,000 | 0.030 | 12,812,000 | 0.031 | |
14/11/2024 | 57.850 | 0 | 2,762,000 | 4.600 | 7,764,000 | 0.046 | 8,494,000 | 0.045 | |
13/11/2024 | 59.000 | 0 | 2,032,000 | 3.390 | 250,000 | 0.045 | 496,000 | 0.047 | |
12/11/2024 | 59.000 | 0 | 1,786,000 | 2.980 | 1,992,000 | 0.052 | 1,972,000 | 0.055 | |
11/11/2024 | 60.550 | 0 | 1,806,000 | 3.010 | 720,000 | 0.067 | 110,000 | 0.069 | |
08/11/2024 | 61.950 | 0 | 2,416,000 | 4.030 | 200,000 | 0.086 | 250,000 | 0.090 | |
07/11/2024 | 61.800 | 0 | 2,366,000 | 3.940 | 300,000 | 0.080 | 100,000 | 0.081 | |
06/11/2024 | 60.950 | 0 | 2,566,000 | 4.280 | 590,000 | 0.070 | |||
05/11/2024 | 62.700 | 0 | 1,976,000 | 3.290 | 500,000 | 0.082 | 710,000 | 0.082 | |
04/11/2024 | 61.950 | 0 | 1,766,000 | 2.940 | |||||
01/11/2024 | 62.250 | 0 | 1,766,000 | 2.940 | 8,000 | 0.083 | |||
31/10/2024 | 61.450 | 0 | 1,758,000 | 2.930 | 10,000 | 0.078 | |||
30/10/2024 | 61.200 | 0 | 1,748,000 | 2.910 | 150,000 | 0.077 | |||
29/10/2024 | 62.500 | 0 | 1,598,000 | 2.660 | 100,000 | 0.088 | |||
28/10/2024 | 62.600 | 0 | 1,698,000 | 2.830 | 40,000 | 0.088 | |||
25/10/2024 | 62.850 | 0 | 1,738,000 | 2.900 | |||||
24/10/2024 | 61.900 | 0 | 1,738,000 | 2.900 | 60,000 | 0.090 | 240,000 | 0.082 | |
23/10/2024 | 61.350 | 0 | 1,558,000 | 2.600 | 526,000 | 0.080 | |||
22/10/2024 | 61.400 | 0 | 1,032,000 | 1.720 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 18/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |