2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
资产回报率 (%) | -1.997% | 1.339% | -0.185% | 0.428% | -15.541% |
股东资金回报率 (%) | -5.597% | 4.244% | -0.645% | 1.544% | -46.324% |
资本运用回报率 (%) | -4.803% | 3.154% | -0.521% | 1.106% | -39.152% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
毛利率 (%) | 44.060% | 39.209% | 41.235% | 33.992% | 42.375% |
未计利息、税项、折旧及摊销前利润率 (%) | -1.221% | 11.470% | 12.379% | 7.911% | -16.683% |
税前边际利润率 (%) | -6.093% | 4.963% | 1.840% | 0.663% | -28.889% |
纯利率 (%) | -4.029% | 2.173% | -0.327% | 0.836% | -27.783% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
流动比率 (X) | 1.092 X | 1.148 X | 1.049 X | 1.020 X | 1.173 X |
速动比率 (X) | 0.903 X | 0.988 X | 0.895 X | 0.847 X | 1.017 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
总负债 / 总资产比率 (%) | 58.916% | 61.192% | 67.189% | 68.577% | 69.111% |
总债项 / 总资产比率 (%) | 26.889% | 25.145% | 28.553% | 33.022% | 26.603% |
净债项 / 总资产比率 (%) | 15.631% | 12.323% | 21.236% | 25.745% | 21.943% |
总债项 / 股东资金比率 (%) | 71.986% | 73.689% | 98.500% | 116.313% | 98.162% |
长期债项 / 股东资金比率 (%) | 2.601% | 7.213% | 5.262% | 20.505% | 38.962% |
净债项 / 股东资金比率 (%) | 41.847% | 36.113% | 73.258% | 90.682% | 80.969% |
净现金 / (债项) ($) | (8.80千万) | (7.43千万) | (1.29亿) | (1.61亿) | (1.42亿) |
每股净现金 / (债项) ($) | (0.608) | (0.514) | (0.892) | (1.111) | (0.978) |
总债项 / 资本运用比率 (%) | 62.453% | 59.027% | 79.336% | 83.932% | 60.841% |
利息盈利率 (X) | N/A | 3.716 X | 1.606 X | 1.190 X | N/A |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
存货周转率日数 (日) | 130.798日 | 92.930日 | 112.040日 | 103.871日 | 91.955日 |
应收贸易帐周转率日数 (日) | 249.570日 | 206.902日 | 215.940日 | 239.294日 | 166.963日 |
应付贸易帐周转率日数 (日) | 156.919日 | 138.284日 | 141.915日 | 136.537日 | 109.065日 |
备注: | 实时报价更新时间为19/11/2024 12:49 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) () | RMB -13,182,000 |
增长率 | 143.076% |
每股盈利/(亏损) | RMB -0.091 |
每股账面资产净值 (¥) | RMB 1.363 |