2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
资产回报率 (%) | 2.982% | 21.422% | 7.032% | -6.265% | -0.185% |
股东资金回报率 (%) | 5.887% | 44.710% | 22.291% | -29.186% | -0.894% |
资本运用回报率 (%) | 4.140% | 31.281% | 12.748% | -15.808% | -0.363% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
毛利率 (%) | 34.694% | 48.693% | 37.301% | 25.579% | 24.304% |
未计利息、税项、折旧及摊销前利润率 (%) | 22.662% | 45.558% | 34.873% | 2.018% | 42.916% |
税前边际利润率 (%) | 12.765% | 50.939% | 26.866% | -41.992% | 1.650% |
纯利率 (%) | 7.448% | 44.615% | 25.810% | -38.632% | -1.024% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
流动比率 (X) | 1.567 X | 1.095 X | 1.231 X | 0.615 X | 0.524 X |
速动比率 (X) | 1.437 X | 1.019 X | 1.192 X | 0.605 X | 0.508 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
总负债 / 总资产比率 (%) | 41.623% | 46.760% | 49.606% | 74.670% | 73.395% |
总债项 / 总资产比率 (%) | 18.622% | 15.634% | 19.657% | 52.665% | 55.132% |
净债项 / 总资产比率 (%) | 10.381% | 7.879% | 9.201% | 50.542% | 53.590% |
总债项 / 股东资金比率 (%) | 36.193% | 31.341% | 43.409% | 255.572% | 248.863% |
长期债项 / 股东资金比率 (%) | 23.545% | 9.026% | 23.001% | 89.399% | 119.994% |
净债项 / 股东资金比率 (%) | 20.175% | 15.794% | 20.318% | 245.267% | 241.906% |
净现金 / (债项) ($) | (85.92亿) | (67.41亿) | (58.98亿) | (406.88亿) | (538.25亿) |
每股净现金 / (债项) ($) | (0.319) | (0.249) | (0.218) | (1.924) | (2.713) |
总债项 / 资本运用比率 (%) | 25.422% | 26.103% | 31.594% | 118.249% | 101.819% |
利息盈利率 (X) | 11.296 X | 77.418 X | 3.781 X | N/A | 1.080 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
存货周转率日数 (日) | 45.372日 | 35.024日 | 21.267日 | 20.723日 | 21.833日 |
应收贸易帐周转率日数 (日) | 169.060日 | 154.926日 | 230.774日 | 302.099日 | 110.095日 |
应付贸易帐周转率日数 (日) | 76.832日 | 72.087日 | 88.418日 | 97.822日 | 71.057日 |
备注: | 实时报价更新时间为18/11/2024 17:59 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) (千) | RMB -1,479,603 |
增长率 | -- |
每股盈利/(亏损) | RMB -0.056 |
每股账面资产净值 (¥) | RMB 1.528 |