2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
资产回报率 (%) | 1.680% | 3.214% | 0.832% | 1.529% | 1.653% |
股东资金回报率 (%) | 8.609% | 16.462% | 4.600% | 8.225% | 8.362% |
资本运用回报率 (%) | 8.166% | 14.810% | 3.832% | 6.363% | 6.419% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
毛利率 (%) | -- | -- | -- | -- | -- |
未计利息、税项、折旧及摊销前利润率 (%) | 3.161% | 4.616% | 2.874% | 2.819% | 3.163% |
税前边际利润率 (%) | 1.531% | 2.923% | 0.869% | 1.371% | 1.576% |
纯利率 (%) | 1.166% | 2.167% | 0.610% | 1.016% | 1.150% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
流动比率 (X) | 1.074 X | 1.092 X | 1.037 X | 1.041 X | 1.075 X |
速动比率 (X) | 0.777 X | 0.831 X | 0.801 X | 0.771 X | 0.800 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
总负债 / 总资产比率 (%) | 81.593% | 79.241% | 81.756% | 82.048% | 80.686% |
总债项 / 总资产比率 (%) | 22.107% | 19.313% | 29.031% | 25.156% | 26.843% |
净债项 / 总资产比率 (%) | 2.580% | 2.126% | 6.224% | 4.069% | 6.621% |
总债项 / 股东资金比率 (%) | 120.101% | 93.033% | 159.125% | 140.131% | 138.979% |
长期债项 / 股东资金比率 (%) | 5.084% | 2.648% | 19.710% | 26.622% | 29.102% |
净债项 / 股东资金比率 (%) | 14.014% | 10.239% | 34.117% | 22.665% | 34.281% |
净现金 / (债项) ($) | (8.38千万) | (6.09千万) | (1.72亿) | (1.14亿) | (1.66亿) |
每股净现金 / (债项) ($) | (0.776) | (0.564) | (1.592) | (1.055) | (1.535) |
总债项 / 资本运用比率 (%) | 114.182% | 90.624% | 132.770% | 110.483% | 107.440% |
利息盈利率 (X) | 2.653 X | 4.480 X | 1.794 X | 2.725 X | 2.809 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
存货周转率日数 (日) | -- | -- | -- | -- | -- |
应收贸易帐周转率日数 (日) | 75.224日 | 69.106日 | 70.691日 | 67.332日 | 81.641日 |
应付贸易帐周转率日数 (日) | 128.686日 | 124.669日 | 137.157日 | 127.419日 | 136.998日 |
备注: | 实时报价更新时间为19/11/2024 12:10 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) (千) | RMB 26,747 |
增长率 | 1.498% |
每股盈利/(亏损) | RMB 0.248 |
每股账面资产净值 (¥) | RMB 5.483 |