2023/12 - 末期 加元(千$) | 2022/12 加元(千$) | 2021/12 加元(千$) | 2020/12 加元(千$) | 2019/12 加元(千$) | |
经营活动之现金流量 | 20,423,000 | 16,628,000 | 23,155,000 | 20,048,000 | 20,542,000 |
投资活动之现金流量 | (13,720,000) | (18,400,000) | (24,442,000) | (14,148,000) | (13,830,000) |
融资活动之现金流量 | (5,042,000) | (2,108,000) | (2,047,000) | 663,000 | (2,080,000) |
现金及等同现金之增加/(减少) | 1,661,000 | (3,880,000) | (3,334,000) | 6,563,000 | 4,632,000 |
期初之现金及现金等价物 | 18,635,000 | 21,930,000 | 25,583,000 | 19,548,000 | 15,382,000 |
汇率变动之影响 | (412,000) | 585,000 | (319,000) | (528,000) | (466,000) |
其他 | 0 | 0 | 0 | 0 | 0 |
期末之现金及现金等价物 | 19,884,000 | 18,635,000 | 21,930,000 | 25,583,000 | 19,548,000 |
备注: | 实时报价更新时间为24/12/2024 17:59 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) () | CAD 1,908,000,000 |
增长率 | -21.514% |
每股盈利/(亏损) | CAD 0.970 |
每股账面资产净值 ($) | CAD 27.440 |