2024/09 - 九个月 人民幣(K¥) | 与去年同期 比较 | 2023/12 人民幣(K¥) | 2022/12 人民幣(K¥) | 2021/12 人民幣(K¥) | 2020/12 人民幣(K¥) | ||
手续费及佣金净收入 | 2,303,185 | 3,850,285 | 3,645,599 | 4,067,491 | 3,154,130 | ||
利息净收入 | 639,014 | 754,314 | 783,081 | 674,270 | 599,684 | ||
投资收益 | 324,351 | 1,096,074 | 962,377 | 1,770,298 | 2,117,321 | ||
其中:对联营企业和合营企业的投资收益 | 7,903 | 11,829 | 10,856 | 14,698 | 4,120 | ||
公允价值变动收益 | 713,654 | (59,285) | (266,463) | 85,504 | (630,263) | ||
其他业务收入 | 7,874,258 | 11,942,262 | 11,644,696 | 9,799,548 | 5,327,813 | ||
营业收入 | 11,896,361 | 17,638,225 | 16,814,110 | 16,418,113 | 10,636,514 | ||
减:营业支出 | 10,333,307 | 15,426,807 | 14,707,837 | 13,526,910 | 8,463,506 | ||
其中:资产减值损失 | -- | 13,711 | 6,898 | 7,000 | 15,673 | ||
营业利润 | 1,563,054 | 2,211,418 | 2,106,274 | 2,891,203 | 2,173,008 | ||
利润总额 | 1,562,662 | 2,201,584 | 2,097,572 | 2,916,381 | 2,166,108 | ||
减:所得税费用 | 253,606 | 377,811 | 396,049 | 720,698 | 538,942 | ||
净利润 | 1,309,056 | 1,823,772 | 1,701,523 | 2,195,683 | 1,627,166 | ||
减:非控股权益 | 44,122 | 70,235 | 47,335 | -- | -- | ||
股东净利润 | 1,264,934 | 1,753,537 | 1,654,188 | 2,195,683 | 1,627,166 | ||
市场价值指针 | |||||||
每股收益 (元) * | 0.330 | 0.460 | 0.430 | 0.580 | 0.470 | ||
每股派息 (元) * | -- | 0.140 | 0.300 | 0.130 | -- | ||
每股净资产 (元) * | 7.027 | 6.790 | 6.560 | 6.146 | 5.354 | ||
审计意见 # | -- | 标准无保留意见 | 标准无保留意见 | 标准无保留意见 |
备注: | *未调整数据 |
#只提供简体内容 |