Date | CBBC Price |
Underlying Asset Price |
CBBC Turnover Volume |
Outstanding | %Outstanding | LP buy | LP buy Price |
LP sell | LP sell Price |
23/01/2025 | 0.188 | 82.900 | 4,170,000 | 380,000 | 0.480 | 1,880,000 | 0.184 | 2,260,000 | 0.182 |
22/01/2025 | 0.194 | 82.200 | 640,000 | 0 | 0.000 | 540,000 | 0.190 | 100,000 | 0.191 |
21/01/2025 | 0.171 | 84.800 | 6,440,000 | 440,000 | 0.550 | 2,870,000 | 0.171 | 3,310,000 | 0.171 |
20/01/2025 | 0.173 | 84.550 | 480,000 | 0 | 0.000 | 240,000 | 0.171 | 240,000 | 0.170 |
17/01/2025 | 0.207 | 80.750 | 0 | 0 | 0.000 | ||||
16/01/2025 | 0.207 | 80.450 | 0 | 0 | 0.000 | ||||
15/01/2025 | 0.210 | 79.950 | 0 | 0 | 0.000 | ||||
14/01/2025 | 0.210 | 79.950 | 0 | 0 | 0.000 | ||||
13/01/2025 | 0.224 | 78.100 | 0 | 0 | 0.000 | ||||
10/01/2025 | 0.210 | 79.600 | 0 | 0 | 0.000 | ||||
09/01/2025 | 0.200 | 80.600 | 0 | 0 | 0.000 | ||||
08/01/2025 | 0.199 | 80.900 | 2,530,000 | 0 | 0.000 | 1,320,000 | 0.196 | 1,210,000 | 0.192 |
07/01/2025 | 0.194 | 81.400 | 3,990,000 | 110,000 | 0.140 | 1,840,000 | 0.196 | 1,850,000 | 0.195 |
06/01/2025 | 0.191 | 82.150 | 790,000 | 100,000 | 0.130 | 420,000 | 0.189 | 150,000 | 0.185 |
03/01/2025 | 0.186 | 82.600 | 5,740,000 | 370,000 | 0.460 | 2,620,000 | 0.184 | 2,990,000 | 0.185 |
02/01/2025 | 0.197 | 81.300 | 3,820,000 | 0 | 0.000 | 1,910,000 | 0.193 | 1,910,000 | 0.192 |
31/12/2024 | 0.182 | 82.400 | 3,120,000 | 0 | 0.000 | 1,560,000 | 0.181 | 1,560,000 | 0.182 |
30/12/2024 | 0.188 | 82.000 | 3,160,000 | 0 | 0.000 | 1,580,000 | 0.188 | 1,580,000 | 0.188 |
27/12/2024 | 0.185 | 82.350 | 38,280,000 | 0 | 0.000 | 18,720,000 | 0.188 | 18,720,000 | 0.187 |
24/12/2024 | 0.178 | 83.150 | 1,700,000 | 0 | 0.000 | 850,000 | 0.178 | 850,000 | 0.184 |
Remark: | Outstanding Quantity value is at least 1 hour delayed. |
Real time quote last updated: 24/01/2025 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |