05/11/2024 13:22
{Hot Stocks}ZHONGSHENG HLDG quoted at HK$11.82, up 3.1%
[ET Net News Agency, 5 November 2024] ZHONGSHENG HLDG (00881) rose 3.1% to HK$11.82. It hits an intra-day high of HK$11.82, and an intra-day low ... View All
05/11/2024 13:20
05/11/2024 13:17 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$56.8, up 15.4%
05/11/2024 13:15 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$13.5, up 3.1%
05/11/2024 13:08 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$34.1, up 5.4%
05/11/2024 13:07 {Block Trade}NTES-S (09999): 640k shares, or HK$79.37m
05/11/2024 13:04 {Hot Stocks}CHINA LIFE(02628) quoted at HK$17.04, up 4.9%
05/11/2024 13:02 {Hot Stocks}2 listed firms see price swing at 1:01pm
05/11/2024 13:01 {Hot Stocks}4 listed firms see price swing at 1:00pm
05/11/2024 11:52 {Hot Stocks}2 listed firms see price swing at 11:51am
05/11/2024 11:46 {Hot Stocks}CHINA RES LAND(01109) quoted at HK$27.35, up 3%
05/11/2024 11:45 {Hot Stocks}2 listed firms see price swing at 11:44am
05/11/2024 11:39 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$33.4, up 3.2%
05/11/2024 11:34 {Hot Stocks}NONGFU SPRING(09633) quoted at HK$33.35, up 9.9%
05/11/2024 11:30 {Hot Stocks}PING AN(02318) quoted at HK$49.45, up 2.9%
05/11/2024 11:29 {Hot Stocks}BUD APAC(01876) quoted at HK$8.27, up 3.1%
05/11/2024 11:29 {Block Trade}XIAOMI-W (01810): 1.12m shares, or HK$30.95m
05/11/2024 11:28 {Hot Stocks}ANTA SPORTS(02020) quoted at HK$86.95, up 3.1%
05/11/2024 11:22 {Hot Stocks}LI NING(02331) quoted at HK$16.74, up 5.2%
05/11/2024 11:15 {Hot Stocks}2 listed firms see price swing at 11:14am
Remark: | Real time quote last updated: 05/11/2024 14:43 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |