12/01/2026 14:21
{Hot Stocks}HAIDILAO(06862) quoted at HK$14.69, up 5%
[ET Net News Agency, 12 January 2026] HAIDILAO (06862) rose 5% to HK$14.69. It hits an intra-day high of HK$14.69, breaking above the 250-D SMA of ...
View All
12/01/2026 14:18
{Hot Stocks}JD HEALTH(06618) quoted at HK$67.05, up 5%
[ET Net News Agency, 12 January 2026] JD HEALTH (06618) rose 5% to HK$67.05. It hits an intra-day high of HK$67.1, hitting an 1-month high, and a ...
View All
12/01/2026 14:12 {Hot Stocks}2 listed firms see price swing at 2:11pm
12/01/2026 14:09 {Hot Stocks}ALI HEALTH(00241) quoted at HK$6.34, up 9.9%
12/01/2026 14:02 {Hot Stocks}TECHTRONIC IND(00669) quoted at HK$99.35, up 3%
12/01/2026 13:40 {Hot Stocks}HENDERSON LAND(00012) quoted at HK$30.6, up 3.3%
12/01/2026 13:28 {Hot Stocks}HAIDILAO(06862) quoted at HK$14.41, up 3%
12/01/2026 13:06 {Hot Stocks}3 listed firms see price swing at 1:05pm
12/01/2026 11:55 {Hot Stocks}BABA-W(09988) quoted at HK$153.8, up 5%
12/01/2026 11:43 {Hot Stocks}ALI HEALTH(00241) quoted at HK$6.07, up 5.2%
12/01/2026 11:36 {Hot Stocks}HANSOH PHARMA quoted at HK$40.26, down 3.2%
12/01/2026 11:19 {Hot Stocks}SHENZHOU INTL(02313) quoted at HK$62.25, down 3%
12/01/2026 11:12 {Hot Stocks}XINYI GLASS(00868) quoted at HK$8.77, up 3.1%
12/01/2026 10:41 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.94, up 2.9%
12/01/2026 10:36 {Block Trade}WUXI BIO (02269): 1m shares, or HK$37.73m
12/01/2026 10:34 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$78.3, up 4.8%
12/01/2026 10:15 {Hot Stocks}BIDU-SW(09888) quoted at HK$141.5, up 3%
12/01/2026 10:14 {Hot Stocks}2 listed firms see price swing at 10:13am
12/01/2026 10:12 {Hot Stocks}MEITUAN-W(03690) quoted at HK$103.8, up 5.4%
12/01/2026 10:04 {Hot Stocks}LI AUTO-W(02015) quoted at HK$63.1, down 3%
| Remark: | Real time quote last updated: 12/01/2026 14:30 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |