17/12/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am
17/12/2024 08:45 Summary of listed companies announcements (8)
17/12/2024 08:45 Summary of listed companies announcements (7)
17/12/2024 08:45 Summary of listed companies announcements (6)
17/12/2024 08:45 Summary of listed companies announcements (4)
17/12/2024 08:45 Summary of listed companies announcements (3)
17/12/2024 08:45 Summary of listed companies announcements (2)
17/12/2024 08:45 Summary of listed companies announcements (1)
16/12/2024 15:07 {I-bank focus}Daiwa raises Sunny Optical (02382) to HKD80
16/12/2024 14:17 {Hot Stocks}NEW ORIENTAL-S quoted at HK$46.1, down 2.6%
16/12/2024 14:10 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$45.15, down 2.9%
16/12/2024 14:05 {Block Trade}PSBC (01658): 5m shares, or HK$22.42m
16/12/2024 13:50 {Hot Stocks}MENGNIU DAIRY quoted at HK$17.48, down 3.1%
16/12/2024 13:48 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$65.45, down 3%
16/12/2024 13:27 {Hot Stocks}CHINA OVERSEAS quoted at HK$12.72, down 2.9%
16/12/2024 13:20 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$3.2, down 3%
16/12/2024 13:09 {Block Trade}PSBC (01658): 5m shares, or HK$22.38m
16/12/2024 11:05 {Hot Stocks}XIAOMI-W(01810) quoted at HK$30.4, down 3%
16/12/2024 10:58 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$6.97, up 3.3%
16/12/2024 10:42 {Hot Stocks}ENN ENERGY(02688) quoted at HK$55.05, down 3.1%
Remark: | Real time quote last updated: 10/01/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |