25/02/2026 14:39
{Block Trade}TRACKER FUND (02800): 909k shares, or HK$24.51m
[ET Net News Agency, 25 February 2026] A direct auto-match trade of 909,000 shares of TRACKER FUND (02800) was registered at 2:38p.m. The deal a ...
View All
25/02/2026 13:37
{Block Trade}TRACKER FUND (02800): 10m shares, or HK$270m
[ET Net News Agency, 25 February 2026] A non-direct manual trade of 10 million shares of TRACKER FUND (02800) was registered at 1:29p.m. The deal ...
View All
25/02/2026 13:27 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$270m
13/02/2026 10:22 {Block Trade}TRACKER FUND (02800): 847k shares, or HK$22.75m
10/02/2026 15:51 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$136.8m
09/02/2026 15:39 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$136.3m
09/02/2026 14:35 {Block Trade}TRACKER FUND (02800): 838k shares, or HK$22.89m
05/02/2026 11:35 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$268m
05/02/2026 11:25 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$268m
03/02/2026 11:43 {Block Trade}TRACKER FUND (02800): 854k shares, or HK$23.07m
29/01/2026 14:04 {Block Trade}TRACKER FUND (02800): 834k shares, or HK$23.5m
29/01/2026 10:26 {Hot Stocks}3 listed firms see price swing at 10:25am
28/01/2026 11:09 {Hot Stocks}3 listed firms see price swing at 11:08am
28/01/2026 10:43 {Block Trade}TRACKER FUND (02800): 787k shares, or HK$21.83m
28/01/2026 10:33 {Block Trade}TRACKER FUND (02800): 744k shares, or HK$20.58m
28/01/2026 10:21 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$276.8m
28/01/2026 10:11 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$276.8m
20/01/2026 14:55 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$267m
20/01/2026 14:45 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$267m
19/01/2026 09:50 {Block Trade}TRACKER FUND: 4.23m shares, or HK$113.33m
| Remark: | Real time quote last updated: 25/02/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |