日期 | 股东名称 | 披露原因 | 买入/卖出涉及 的股份数目 |
每股平均价 | 持有权益的 股份数目 |
占已发行 股本(%) |
08/03/2024 | 韶关新寓能实业投资有限公司 | 1711(L) | 226,200,000(L) | 248,015,200(L) | 37.94 | |
08/03/2024 | 乳源瑶族自治县寓能电子实业有限公司 | 1711(L) | 226,200,000(L) | 248,015,200(L) | 37.94 | |
08/03/2024 | 郭梅兰 | 1711(L) | 226,200,000(L) | 248,015,200(L) | 37.94 | |
08/03/2024 | 华宵一 | 1711(L) | 226,200,000(L) | 248,015,200(L) | 37.94 | |
08/03/2024 | 香港东阳光销售有限公司 | 1302(L) | 226,200,000(L) | 226,200,000(L) | 34.60 | |
08/03/2024 | 深圳市东阳光实业发展有限公司 | 1711(L) | 226,200,000(L) | 248,015,200(L) | 37.94 | |
08/03/2024 | 广东东阳光药业股份有限公司 | 1711(L) | 226,200,000(L) | 226,200,000(L) | 34.60 | |
08/03/2024 | 乳源瑶族自治县新京科技发展有限公司 | 1711(L) | 226,200,000(L) | 248,015,200(L) | 37.94 | |
08/03/2024 | 张寓帅 | 1711(L) | 226,200,000(L) | 248,015,200(L) | 37.94 | |
08/09/2023 | 陈燕桂 | 1706(L) | 66,400(L) | 0.01 | ||
05/07/2023 | Blackstone Inc. | 12041(L) 15011(S) | -108,868,878(L) -108,868,878(S) | 0(L) 0(S) | 0.00 0.00 | |
05/07/2023 | Blackstone Dawn Pte. Ltd. | 12041(L) 15011(S) | -106,691,500(L) -106,691,500(S) | 0(L) 0(S) | 0.00 0.00 | |
05/07/2023 | Blackstone Tactical Opportunities Management Associates (Cayman) – NQ L.P. | 12041(L) 15011(S) | -106,691,500(L) -106,691,500(S) | 0(L) 0(S) | 0.00 0.00 | |
05/07/2023 | Blackstone Holdings IV L.P. | 12041(L) 15011(S) | -108,868,878(L) -108,868,878(S) | 0(L) 0(S) | 0.00 0.00 | |
05/07/2023 | BTO GP – NQ L.L.C. | 12041(L) 15011(S) | -108,868,878(L) -108,868,878(S) | 0(L) 0(S) | 0.00 0.00 | |
05/07/2023 | Blackstone Holdings IV GP Limited Partner L.L.C. | 12041(L) 15011(S) | -108,868,878(L) -108,868,878(S) | 0(L) 0(S) | 0.00 0.00 | |
05/07/2023 | Blackstone Holdings IV GP Management L.L.C. | 12041(L) 15011(S) | -108,868,878(L) -108,868,878(S) | 0(L) 0(S) | 0.00 0.00 | |
05/07/2023 | SCHWARZMAN Stephen A. | 12041(L) 15011(S) | -108,868,878(L) -108,868,878(S) | 0(L) 0(S) | 0.00 0.00 | |
05/07/2023 | Blackstone Holdings IV GP Management (Delaware) L.P. | 12041(L) 15011(S) | -108,868,878(L) -108,868,878(S) | 0(L) 0(S) | 0.00 0.00 | |
05/07/2023 | Blackstone Holdings IV GP L.P. | 12041(L) 15011(S) | -108,868,878(L) -108,868,878(S) | 0(L) 0(S) | 0.00 0.00 | |
05/07/2023 | Blackstone Holdings IV GP Sub L.P. | 12041(L) 15011(S) | -108,868,878(L) -108,868,878(S) | 0(L) 0(S) | 0.00 0.00 | |
05/07/2023 | Blackstone Tactical Opportunities LR Associates (Cayman) – NQ Ltd. | 12041(L) 15011(S) | -108,256,490(L) -108,256,490(S) | 0(L) 0(S) | 0.00 0.00 | |
05/07/2023 | BTOA III (Cayman) - NQ GP L.P. | 12041(L) 15011(S) | -108,256,490(L) -108,256,490(S) | 0(L) 0(S) | 0.00 0.00 | |
05/07/2023 | Blackstone Tactical Opportunities Management Associates III (Cayman) – NQ L.P. | 12041(L) 15011(S) | -108,256,490(L) -108,256,490(S) | 0(L) 0(S) | 0.00 0.00 | |
05/07/2023 | Blackstone Group Management L.L.C. | 12041(L) 15011(S) | -108,868,878(L) -108,868,878(S) | 0(L) 0(S) | 0.00 0.00 | |
05/07/2023 | BTOF (Dawn Feeder) (Cayman) – NQ L.P. | 12041(L) 15011(S) | -106,691,500(L) -106,691,500(S) | 0(L) 0(S) | 0.00 0.00 | |
05/07/2023 | Blackstone Tactical Opportunities SG II (Cayman) - NQ L.P. | 12041(L) 15011(S) | -106,691,500(L) -106,691,500(S) | 0(L) 0(S) | 0.00 0.00 | |
05/07/2023 | BTO Super Holding (NQ) Co. III Pte. Ltd. | 12041(L) 15011(S) | -106,691,500(L) -106,691,500(S) | 0(L) 0(S) | 0.00 0.00 | |
03/04/2023 | Blackstone Tactical Opportunities SG II (Cayman) - NQ L.P. | 12041(L) 15011(S) | -21,181,919(L) -21,181,919(S) | 106,691,500(L) 106,691,500(S) | 16.32 16.32 | |
03/04/2023 | SCHWARZMAN Stephen A. | 12041(L) 15011(S) | -21,614,203(L) -21,614,203(S) | 108,868,878(L) 108,868,878(S) | 16.65 16.65 | |
03/04/2023 | Blackstone Dawn Pte. Ltd. | 12041(L) 15011(S) | -21,181,919(L) -21,181,919(S) | 106,691,500(L) 106,691,500(S) | 16.32 16.32 | |
03/04/2023 | BTO GP – NQ L.L.C. | 12041(L) 15011(S) | -21,614,203(L) -21,614,203(S) | 108,868,878(L) 108,868,878(S) | 16.65 16.65 | |
03/04/2023 | Blackstone Tactical Opportunities Management Associates III (Cayman) – NQ L.P. | 12041(L) 15011(S) | -21,492,624(L) -21,492,624(S) | 108,256,490(L) 108,256,490(S) | 16.56 16.56 | |
03/04/2023 | BTOF (Dawn Feeder) (Cayman) – NQ L.P. | 12041(L) 15011(S) | -21,181,919(L) -21,181,919(S) | 106,691,500(L) 106,691,500(S) | 16.32 16.32 | |
03/04/2023 | Blackstone Tactical Opportunities Management Associates (Cayman) – NQ L.P. | 12041(L) 15011(S) | -21,181,919(L) -21,181,919(S) | 106,691,500(L) 106,691,500(S) | 16.32 16.32 | |
03/04/2023 | Blackstone Holdings IV GP Management L.L.C. | 12041(L) 15011(S) | -21,614,203(L) -21,614,203(S) | 108,868,878(L) 108,868,878(S) | 16.65 16.65 | |
03/04/2023 | Blackstone Tactical Opportunities LR Associates (Cayman) – NQ Ltd. | 12041(L) 15011(S) | -21,492,624(L) -21,492,624(S) | 108,256,490(L) 108,256,490(S) | 16.56 16.56 | |
03/04/2023 | Blackstone Group Management L.L.C. | 12041(L) 15011(S) | -21,614,203(L) -21,614,203(S) | 108,868,878(L) 108,868,878(S) | 16.65 16.65 | |
03/04/2023 | Blackstone Inc. | 12041(L) 15011(S) | -21,614,203(L) -21,614,203(S) | 108,868,878(L) 108,868,878(S) | 16.65 16.65 | |
03/04/2023 | Blackstone Holdings IV GP Limited Partner L.L.C. | 12041(L) 15011(S) | -21,614,203(L) -21,614,203(S) | 108,868,878(L) 108,868,878(S) | 16.65 16.65 | |
1 2 3 4 |
备注: | (L) - 长仓:包括 (1) 持有股份;(2) 透过持有丶沽出或发行金融合约,有权或有责任购买相关股份。 |
(S) - 短仓:包括 (1) 借入股份;(2) 透过持有丶沽出或发行金融合约,有权或有责任沽出相关股份。 | |
(P) - 可供借出的股份 | |
即时报价更新时间为 18/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |