[ET Net News Agency, 31 August 2026] HANSOH PHARMA (03692) fell 3% to HK$35.62.
It hits an intra-day low of HK$35.6, and an intra-day high of HK$36.62. The total shares traded was 1.06 million, with a value of HK$38.16m. The active buy/sell ratio is 27:73, with net selling turnover of HK$14.76m. ABN AMRO CLEARING HK accounts for greatest net responsive buying turnover of HK$3.86m, with volume weighted average price of HK$35.965. GOLDMAN SACHS (ASIA) SEC accounts for greatest net responsive selling turnover of HK$732,349, with volume weighted average price of HK$35.931. The stock has fallen a combined 3.3% over the past 2 consecutive trading days.
The Hang Seng Index now fell 243 points, or 1% to 25,341; the Hang Seng China Enterprises Index now fell 53 points, or 0.6% to 8,436.
Basic Information| Nominal | 35.620 | % Chg | -3.00% |
| High | 36.620 | Low | 35.600 |
| Shares Tr | 1.06m | Turnover | 38.16m |
| 10-D SMA | 33.614 | %H.V | 65.111 |
| 20-D SMA | 33.326 | VWAP | 35.997 |
| 50-D SMA | 32.359 | RSI14 | 60.056 |
Status: Active buy/sell ratio is 27:73, with net selling turnover of HK$14.76m, falling a combined 3.3% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| HANSOH PHARMA (03692) | 35.620 | -3.00 |
| SIHUAN PHARM (00460) | 0.760 | -2.56 |
| GRAND PHARMA (00512) | 5.140 | -1.91 |
| SBP GROUP (01177) | 5.470 | -2.23 |
| HENGRUI PHARMA (01276) | 47.240 | -1.46 |
| LIVZON PHARMA (01513) | 20.080 | -1.08 |
| LUYE PHARMA (02186) | 1.990 | -6.57 |
| FOSUN PHARMA (02196) | 16.170 | -2.00 |
| SH PHARMA (02607) | 11.390 | -1.04 |
| CHINARES PHARMA (03320) | 4.485 | -1.86 |
(ed)