[ET Net News Agency, 6 July 2026] INNOVENT BIO (01801) rose 5.2% to HK$92.35.
It hits an intra-day high of HK$92.35, hitting an 1-month high, and an intra-day low of HK$87.8. The total shares traded was 7.48 million, with a value of HK$676.22m. The active buy/sell ratio is 62:38, with net buying turnover of HK$154.94m. SUSQUEHANNA HK accounts for greatest net responsive buying turnover of HK$11.99m, with volume weighted average price of HK$91.187. ABN AMRO CLEARING HK accounts for greatest net responsive selling turnover of HK$56.09m, with volume weighted average price of HK$90.464. The stock has risen a combined 16% over the past 3 consecutive trading days.
The Hang Seng Index now rose 82 points, or 0.4% to 23,432; the Hang Seng China Enterprises Index now rose 36 points, or 0.5% to 7,736.
Basic Information| Nominal | 92.350 | % Chg | +5.18% |
| High | 92.350 | Low | 87.800 |
| Shares Tr | 7.48m | Turnover | 676.22m |
| 10-D SMA | 80.620 | %H.V | 45.794 |
| 20-D SMA | 77.888 | VWAP | 90.405 |
| 50-D SMA | 81.557 | RSI14 | 70.658 |
Status: Hitting an 1-month high, active buy/sell ratio is 62:38, with net buying turnover of HK$154.94m, rising a combined 16% over the past 3 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| INNOVENT BIO (01801) | 92.35 | +5.18 |
| CHINA TOWER (00788) | 9.02 | -0.22 |
| CHINA LONGYUAN (00916) | 5.23 | +0.38 |
| COSCO SHIP ENGY (01138) | 14.54 | -0.07 |
| CGN POWER (01816) | 2.69 | -0.37 |
| JUNSHI BIO (01877) | 19.34 | +2.71 |
| BIOCYTOGEN-B (02315) | 47.74 | +6.51 |
| PICC P&C (02328) | 14.47 | +1.83 |
| WUXI APPTEC (02359) | 158.20 | +1.35 |
| ZIJIN MINING (02899) | 31.44 | +2.34 |
(ed)