[ET Net News Agency, 7 May 2026] CKH HOLDINGS (00001) rose 2.7% to HK$72.
It hits an intra-day high of HK$72.25, hitting a 52-week high, and an intra-day low of HK$70.55. The total shares traded was 7.29 million, with a value of HK$519.35m. The active buy/sell ratio is 57:43, with net buying turnover of HK$69.41m. MORGAN STANLEY HK SEC accounts for greatest net responsive buying turnover of HK$27.6m, with volume weighted average price of HK$71.229. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$20.52m, with volume weighted average price of HK$71.25. The stock has risen a combined 10.7% over the past 4 consecutive trading days.
The Hang Seng Index now rose 419 points, or 1.6% to 26,633.
Basic Information| Nominal | 72.000 | % Chg | +2.71% |
| High | 72.250 | Low | 70.550 |
| Shares Tr | 7.29m | Turnover | 519.35m |
| 10-D SMA | 66.620 | %H.V | 23.679 |
| 20-D SMA | 65.320 | VWAP | 71.256 |
| 50-D SMA | 62.538 | RSI14 | 79.364 |
Status: Hitting a 52-week high, active buy/sell ratio is 57:43, with net buying turnover of HK$69.41m, rising a combined 10.7% over the past 4 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| CKH HOLDINGS (00001) | 72.00 | +2.71 |
| SWIRE PACIFIC A (00019) | 90.10 | +2.39 |
| SWIRE PACIFIC B (00087) | 13.85 | +1.02 |
| CITIC (00267) | 13.71 | +2.77 |
| SHANGHAI IND H (00363) | 15.66 | +1.16 |
| FOSUN INTL (00656) | 4.16 | -0.48 |
| CTF SERVICES (00659) | 8.61 | +2.38 |
| TIANJIN DEV (00882) | 2.33 | Unchanged |
| CLIFFORDML (03686) | 0.78 | +2.63 |
| BEIDA JADE BIRD (08095) | 1.03 | +5.10 |
(ed)