[ET Net News Agency, 15 April 2026] GOFINTECH QUANT (00290) rose 11.6% to HK$7.62.
It hits an intra-day high of HK$7.73, hitting a 52-week high, and an intra-day low of HK$6.93. The total shares traded was 25.16 million, with a value of HK$181.32m. The active buy/sell ratio is 52:48, with net buying turnover of HK$6.04m. BARCLAYS CAPITAL ASIA accounts for greatest net responsive buying turnover of HK$11.53m, with volume weighted average price of HK$7.118. FUTU SEC INT'L accounts for greatest net responsive selling turnover of HK$10.23m, with volume weighted average price of HK$7.263. The stock has risen a combined 26.4% over the past 3 consecutive trading days.
Basic Information| Nominal | 7.620 | % Chg | +11.57% |
| High | 7.730 | Low | 6.930 |
| Shares Tr | 25.16m | Turnover | 181.32m |
| 10-D SMA | 5.905 | %H.V | 71.899 |
| 20-D SMA | 4.993 | VWAP | 7.206 |
| 50-D SMA | 3.981 | RSI14 | 88.370 |
Status: Hitting a 52-week high, active buy/sell ratio is 52:48, with net buying turnover of HK$6.04m, rising a combined 26.4% over the past 3 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| GOFINTECH QUANT (00290) | 7.62 | +11.57 |
| BRIGHT SMART (01428) | 11.87 | -1.74 |
| GF SEC (01776) | 16.53 | +2.54 |
| GUOTAI JUNAN I (01788) | 2.61 | -1.88 |
| GTHT (02611) | 14.24 | -0.42 |
| CICC (03908) | 19.19 | +0.73 |
| DFZQ (03958) | 5.97 | -0.83 |
| CITIC SEC (06030) | 26.84 | Unchanged |
| CGS (06881) | 8.68 | -0.57 |
| HTSC (06886) | 16.02 | +0.19 |
(ed)