[ET Net News Agency, 12 August 2026] KB LAMINATES (01888) rose 10% to HK$38.44.
It hits an intra-day high of HK$38.46, breaking above the 20-D SMA of HK$37.065, and an intra-day low of HK$35.2. The total shares traded was 113.55 million, with a value of HK$4.22b. The active buy/sell ratio is 59:41, with net buying turnover of HK$703.06m. MERRILL LYNCH FE accounts for greatest net responsive buying turnover of HK$69.25m, with volume weighted average price of HK$37.266. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$306.2m, with volume weighted average price of HK$37.215.
Basic Information| Nominal | 38.440 | % Chg | +9.95% |
| High | 38.460 | Low | 35.200 |
| Shares Tr | 113.55m | Turnover | 4.22b |
| 10-D SMA | 33.640 | %H.V | 139.714 |
| 20-D SMA | 37.065 | VWAP | 37.166 |
| 50-D SMA | 59.024 | RSI14 | 43.660 |
Status: Breaking above the 20-D SMA, active buy/sell ratio is 59:41, with net buying turnover of HK$703.06m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| KB LAMINATES (01888) | 38.440 | +9.95 |
| BYD ELECTRONIC (00285) | 23.720 | +1.63 |
| CHINA TELECOM (00728) | 4.605 | +0.88 |
| ZTE (00763) | 25.480 | +4.86 |
| CHINA TOWER (00788) | 9.330 | -4.01 |
| CHINA MOBILE (00941) | 81.750 | +0.06 |
| SMIC (00981) | 67.400 | +3.22 |
| BYD COMPANY (01211) | 89.450 | -0.28 |
| SUNNY OPTICAL (02382) | 58.750 | +1.82 |
| YOFC (06869) | 130.700 | +6.96 |
(ed)