[ET Net News Agency, 8 July 2026] MINIMAX-W (00100) rose 10% to HK$356.2.
It hits an intra-day high of HK$357.4, and an intra-day low of HK$311, hitting an 1-month low. The total shares traded was 1.65 million, with a value of HK$545.98m. The active buy/sell ratio is 62:38, with net buying turnover of HK$124.8m. MERRILL LYNCH FE accounts for greatest net responsive buying turnover of HK$6.29m, with volume weighted average price of HK$327.901. GOLDMAN SACHS (ASIA) SEC accounts for greatest net responsive selling turnover of HK$24.53m, with volume weighted average price of HK$332.507.
The Hang Seng TECH Index now rose 231 points, or 5.1% to 4,738.
Basic Information| Nominal | 356.200 | % Chg | +10.01% |
| High | 357.400 | Low | 311.000 |
| Shares Tr | 1.65m | Turnover | 545.98m |
| 10-D SMA | 392.720 | %H.V | 141.009 |
| 20-D SMA | 429.345 | VWAP | 330.620 |
| 50-D SMA | 616.628 | RSI14 | 35.842 |
Status: Hitting an 1-month low, active buy/sell ratio is 62:38, with net buying turnover of HK$124.8m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| MINIMAX-W (00100) | 356.20 | +10.01 |
| SENSETIME-W (00020) | 1.35 | +8.00 |
| KNOWLEDGE ATLAS (02513) | 1857.00 | +15.34 |
| INNOSCIENCE (02577) | 55.35 | +0.73 |
| KINGSOFT CLOUD (03896) | 5.54 | +13.29 |
| BIREN TECH (06082) | 50.30 | +8.17 |
| PHANCY (06682) | 27.62 | +3.45 |
| GDS-SW (09698) | 31.30 | +4.26 |
| BIDU-SW (09888) | 117.70 | +6.42 |
| ILUVATAR COREX (09903) | 580.00 | +7.51 |
(ed)