18/09/2026 11:12
{Block Trade}TRACKER FUND (02800): 2.3m shares, or HK$58.48m
18/09/2026 11:02
{Block Trade}TRACKER FUND (02800): 900k shares, or HK$22.88m
18/09/2026 10:52 {Block Trade}TRACKER FUND: 1.48m shares, or HK$37.72m
18/09/2026 10:32 {Block Trade}TRACKER FUND (02800): 860k shares, or HK$21.87m
18/09/2026 10:22 {Block Trade}TRACKER FUND: 1.64m shares, or HK$41.63m
18/09/2026 10:12 {Block Trade}TRACKER FUND: 2.09m shares, or HK$53.13m
18/09/2026 09:39 {Block Trade}TRACKER FUND: 1.68m shares, or HK$42.49m
18/09/2026 09:30 {Block Trade}TRACKER FUND (02800): 958k shares, or HK$24.29m
17/09/2026 15:59 {Block Trade}TRACKER FUND: 2.06m shares, or HK$52.02m
17/09/2026 15:58 {Block Trade}TRACKER FUND (02800): 1.26m shares, or HK$31.8m
17/09/2026 15:42 {Block Trade}TRACKER FUND: 1.08m shares, or HK$27.16m
17/09/2026 15:32 {Block Trade}TRACKER FUND: 1.48m shares, or HK$37.28m
17/09/2026 15:22 {Block Trade}TRACKER FUND (02800): 954k shares, or HK$24.03m
17/09/2026 15:12 {Block Trade}TRACKER FUND: 1.17m shares, or HK$29.45m
17/09/2026 15:02 {Block Trade}TRACKER FUND: 3.03m shares, or HK$76.47m
17/09/2026 14:52 {Block Trade}TRACKER FUND: 2.86m shares, or HK$71.97m
17/09/2026 14:42 {Block Trade}TRACKER FUND: 1.96m shares, or HK$49.39m
17/09/2026 14:29 {Block Trade}TRACKER FUND: 1.73m shares, or HK$43.49m
17/09/2026 14:19 {Block Trade}TRACKER FUND: 1.79m shares, or HK$44.97m
17/09/2026 14:02 {Block Trade}TRACKER FUND (02800): 826k shares, or HK$20.75m
| Remark: | Real time quote last updated: 18/09/2026 11:33 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |