11/11/2024 08:45 Summary of listed companies announcements (3)
11/11/2024 08:45 Summary of listed companies announcements (1)
08/11/2024 16:09 {Hot Stocks}JD HEALTH(06618) quoted at HK$28.85, down 5.1%
08/11/2024 15:06 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$6.44, down 2.9%
08/11/2024 14:44 {Block Trade}TENCENT (00700): 74k shares, or HK$31.42m
08/11/2024 14:25 {Hot Stocks}NTES-S(09999) quoted at HK$120.1, down 5.1%
08/11/2024 14:16 {Block Trade}TENCENT (00700): 104k shares, or HK$44.14m
08/11/2024 14:11 {Hot Stocks}J&T EXPRESS-W(01519) quoted at HK$6.34, up 5.7%
07/11/2024 15:39 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$14.72, up 9.9%
07/11/2024 15:05 {Hot Stocks}ENN ENERGY(02688) quoted at HK$55.9, up 5%
07/11/2024 14:58 {Hot Stocks}JD HEALTH(06618) quoted at HK$30.05, up 5.4%
07/11/2024 14:53 {Hot Stocks}CITIC(00267) quoted at HK$9.52, up 5%
07/11/2024 14:52 {Hot Stocks}2 listed firms see price swing at 2:51pm
07/11/2024 14:46 {Hot Stocks}SMIC(00981) quoted at HK$27.85, up 3.5%
07/11/2024 14:25 {A-shares Focus}CHINA LIFE reached upper price limit
07/11/2024 14:24 {Hot Stocks}2 listed firms see price swing at 2:23pm
07/11/2024 13:58 {Hot Stocks}4 listed firms see price swing at 1:57pm
07/11/2024 13:49 {Hot Stocks}3 listed firms see price swing at 1:48pm
07/11/2024 13:48 {Hot Stocks}CHINA LIFE(02628) quoted at HK$16.86, up 2.8%
07/11/2024 13:41 {Hot Stocks}NEW ORIENTAL-S(09901) quoted at HK$47.7, up 5.1%
Remark: | Real time quote last updated: 13/11/2024 08:27 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |