10/01/2025 09:31 {Hot Stocks}4 listed firms see price swing at 9:30am
10/01/2025 09:02 {Block Trade}Pre-opening block trades at 9:01am
10/01/2025 08:45 Summary of listed companies announcements (7)
10/01/2025 08:45 Summary of listed companies announcements (6)
10/01/2025 08:45 Summary of listed companies announcements (5)
10/01/2025 08:45 Summary of listed companies announcements (4)
10/01/2025 08:45 Summary of listed companies announcements (2)
10/01/2025 08:45 Summary of listed companies announcements (1)
09/01/2025 16:00 {I-bank focus}Macquarie lowers Shenzhou Intl to HKD92.6
09/01/2025 15:22 {I-bank focus}Macquarie lowers Anta Sports (02020) to HKD134
09/01/2025 15:02 {Hot Stocks}CHINA SHENHUA quoted at HK$30.55, down 2.9%
09/01/2025 14:39 {Hot Stocks}LI NING(02331) quoted at HK$15.54, down 5.1%
09/01/2025 13:36 {Block Trade}BABA-W (09988): 500k shares, or HK$40.39m
09/01/2025 13:31 {Block Trade}BABA-W (09988): 378k shares, or HK$30.54m
09/01/2025 10:54 {Hot Stocks}NONGFU SPRING(09633) quoted at HK$33.8, up 3.2%
09/01/2025 10:52 {Hot Stocks}LI NING(02331) quoted at HK$15.9, down 2.9%
09/01/2025 10:45 {Block Trade}TENCENT (00700): 768k shares, or HK$289.81m
09/01/2025 10:18 {Hot Stocks}J&T EXPRESS-W(01519) quoted at HK$6.41, up 10.1%
09/01/2025 10:18 {Block Trade}TENCENT (00700): 100k shares, or HK$37.63m
09/01/2025 09:57 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$9.84, up 3.3%
Remark: | Real time quote last updated: 10/01/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |