12/11/2024 13:11 {Hot Stocks}2 listed firms see price swing at 1:10pm
12/11/2024 13:09 {Hot Stocks}2 listed firms see price swing at 1:08pm
12/11/2024 13:08 {Hot Stocks}NIO-SW(09866) quoted at HK$38.75, down 4.9%
12/11/2024 13:03 {Hot Stocks}ALI HEALTH(00241) quoted at HK$4.22, down 3.2%
12/11/2024 13:01 {Hot Stocks}JD-SW(09618) quoted at HK$146.6, down 3.4%
12/11/2024 11:24 {Hot Stocks}MEITUAN-W(03690) quoted at HK$176.4, down 5%
12/11/2024 11:18 {Hot Stocks}LI AUTO-W(02015) quoted at HK$92.6, down 3.1%
12/11/2024 11:15 {Hot Stocks}SMIC(00981) quoted at HK$28.65, down 2.9%
12/11/2024 10:46 {Hot Stocks}MEITUAN-W(03690) quoted at HK$179, down 3.6%
12/11/2024 10:42 {Hot Stocks}2 listed firms see price swing at 10:41am
12/11/2024 09:43 {Hot Stocks}2 listed firms see price swing at 9:42am
12/11/2024 09:21 {Hot Stocks}2 listed firms see price swing in pre-opening
12/11/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
12/11/2024 08:45 Summary of listed companies announcements (7)
12/11/2024 08:45 Summary of listed companies announcements (3)
12/11/2024 08:45 Summary of listed companies announcements (2)
11/11/2024 15:37 {I-bank focus}Daiwa raises SMIC (00981) to HKD27
11/11/2024 15:35 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$59.15, up 5.3%
11/11/2024 14:32 {I-bank focus}BOCI raises SMIC (00981) to HKD31.5
11/11/2024 13:12 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$10.12, up 3%
Remark: | Real time quote last updated: 14/11/2024 14:50 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |