| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03109 | CSOP STAR 50 | SSE Science and Technology Innovation Board 50 Index | HKD 12.130 | -1.141% | 1.438M | 479.135M | -1.46% | Details | Quote | |
| 02832 | BOSERA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 9.205 | -1.181% | 212,838 | 53.389M | -0.81% | Details | Quote | |
| 03151 | PREMIA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 8.880 | -1.333% | 126,527 | 618.048M | -1.06% | Details | Quote | |
| 09151 | PREMIA STAR50-U Break 52W Lo | SSE Science and Technology Innovation Board 50 Index | USD 1.144 | -0.694% | 0.000 | 79.622M | -0.87% | Details | Quote | |
| 82832 | BOSERA STAR50-R Break 52W Lo | SSE Science and Technology Innovation Board 50 Index | RMB 8.335 | -0.596% | 0.000 | 48.343M | -0.77% | Details | Quote | |
| 83151 | PREMIA STAR50-R Break 52W Lo | SSE Science and Technology Innovation Board 50 Index | RMB 8.040 | -1.046% | 0.000 | 559.584M | -1.03% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 18/12/2025 16:40 |
| Fund return is not including dividend. Data updated on: 17/12/2025 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |