| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03053 | A CSOP HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,178.300 | +0.008% | 30.818M | 3.289B | +0.06% | Details | Quote | |
| 03152 | A BOS HKD MM Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,120.700 | +0.054% | 1.919M | 108.484M | +0.07% | Details | Quote | |
| 03421 | A VP HKD MM Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,013.400 | +0.044% | 28,374 | 340.502M | +0.07% | Details | Quote | |
| 03471 | A CAM HKDTMMF | HKD - Actively Managed Investment Strategy | HKD 1,007.200 | -0.030% | 11,080 | 26.691M | +0.02% | Details | Quote | |
| 03457 | A TK HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,005.000 | 0.000% | 10,050 | 1.508M | +0.12% | Details | Quote | |
| 03071 | A CICC HKD Break 52W Lo | HKD - Actively Managed Investment Strategy | HKD 1,142.500 | 0.000% | 0.000 | 29.705M | +0.05% | Details | Quote | |
| 83053 | A CSOP HKD MM-R Break 52W Lo | HKD - Actively Managed Investment Strategy | RMB 1,034.500 | 0.000% | 0.000 | 2.887B | -0.07% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 02/04/2026 17:59 |
| Fund return is not including dividend. Data updated on: 02/04/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |