| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03009 | BOS HSK ETH | Cryptocurrency - Spot Ether | HKD 2.470 | +0.981% | 10,621 | 222.300M | +0.73% | Details | Quote | |
| 03046 | CAM ETH | Cryptocurrency - Spot Ether | HKD 7.600 | +0.066% | 4,560 | 498.560M | -0.29% | Details | Quote | |
| 03085 | PANDO ETH Break 52W Lo | Cryptocurrency - Spot Ether | HKD 8.920 | 0.000% | 0.000 | 70.468M | +0.79% | Details | Quote | |
| 03179 | HGI ETH Break 52W Lo | Cryptocurrency - Spot Ether | HKD 7.680 | 0.000% | 0.000 | 91.392M | +0.05% | Details | Quote | |
| 03425 | MBC ETH Break 52W Lo | Cryptocurrency - Spot Ether | HKD 5.930 | 0.000% | 0.000 | 91.322M | -0.07% | Details | Quote | |
| 09009 | BOS HSK ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | USD 0.314 | 0.000% | 0.000 | 28.260M | -0.32% | Details | Quote | |
| 09046 | CAM ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | USD 0.975 | 0.000% | 0.000 | 63.960M | -0.41% | Details | Quote | |
| 09179 | HGI ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | USD 0.982 | 0.000% | 0.000 | 11.686M | -0.41% | Details | Quote | |
| 09425 | MBC ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | USD 0.760 | 0.000% | 0.000 | 11.704M | -0.26% | Details | Quote | |
| 83046 | CAM ETH-R Break 52W Lo | Cryptocurrency - Spot Ether | RMB 6.800 | 0.000% | 0.000 | 446.080M | -0.41% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 07/01/2026 09:25 |
| Fund return is not including dividend. Data updated on: 06/01/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |