| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02836 | ISHARES INDIA | BSE SENSEX | HKD 35.960 | -1.046% | 1.180M | 4.725B | -1.09% | Details | Quote | |
| 09836 | ISHARES INDIA-U | BSE SENSEX | USD 4.588 | -1.376% | 26,599 | 602.863M | -1.16% | Details | Quote | |
| 03404 | CAM MSCIINDIA | MSCI India Net Total Return (USD) Index | HKD 6.455 | -0.845% | 1,934 | 364.708M | -1.01% | Details | Quote | |
| 03015 | X TRNIFTY50 Break 52W Lo | Nifty 50 Index | HKD 1,936.000 | -0.692% | 0.000 | 14.075M | -1.26% | Details | Quote | |
| 03084 | A GX INDIA Break 52W Lo | India Sector Leader - Actively Managed Investment Strategy | HKD 50.000 | -0.359% | 0.000 | 72.071M | +0.45% | Details | Quote | |
| 03184 | GX INDIA TOP 10 Break 52W Lo | Mirae Asset India Select Top 10 Index | HKD 47.300 | 0.000% | 0.000 | 13.469M | +0.46% | Details | Quote | |
| 09084 | A GX INDIA-U Break 52W Lo | India Sector Leader - Actively Managed Investment Strategy | USD 6.390 | -0.234% | 0.000 | 9.211M | +0.55% | Details | Quote | |
| 09404 | CAM MSCIINDIA-U Break 52W Lo | MSCI India Net Total Return (USD) Index | USD 0.828 | -0.719% | 0.000 | 46.782M | -0.60% | Details | Quote | |
| 83404 | CAM MSCIINDIA-R Break 52W Lo | MSCI India Net Total Return (USD) Index | RMB 5.660 | -0.527% | 0.000 | 319.790M | -0.47% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 23/04/2026 18:00 |
| Fund return is not including dividend. Data updated on: 22/04/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |